Matt's publishing record
The table shows progress toward earning a living from journalism.
Date range Stories
published 1
Word count 2 Cumulative
story count
Cumulative
word count
1 Jul 2009 - 30 Sep 2009 3 2 1867 2 1867
1 Oct 2009 - 31 Dec 2009 6 6726 8 8593
1 Jan 2010 - 31 Mar 2010 10 13,880 18 21,973
1 Apr 2010 - 30 Jun 2010 4 7 6193 25 28,166
1 Jul 2010 - 30 Sep 2010 6 5616 31 33,782
1 Oct 2010 - 31 Dec 2010 10 6417 41 40,199
1 Jan 2011 - 31 Mar 2011 5 4671 46 44,870
1 Apr 2011 - 30 Jun 2011 11 9449 57 54,219
1 Jul 2011 - 30 Sep 2011 16 12,576 73 66,795
1 Oct 2011 - 31 Dec 2011 5 1 1105 74 67,900
1 Jan 2012 - 31 Mar 2012 15 18,163 89 86,063
1 Apr 2012 - 30 Jun 2012 6 5845 95 91,908

Notes to table:

1. A story is added to the total number for a date range only after it has been published. Total includes feature stories, news stories and opinion pieces.
2. Word count means the total number of words published for a date range. It includes the story's intro and the main text of the story only.
3. First story published 23 September 2009.
4. At this point in time I shift the focus of my attention away from a magazine that provides only editorial and publishing services, to magazines that in addition pay the writer for stories.
5. I wound down activity during this period as I harboured plans to return to university for further study. Those plans were finally dropped.